ETH/USD
Ethereum · Crypto
$1,886.27
1D1W1M1Y
ETH/USD price chart
Last 32 sessions · day range $1,861.44 – $1,904.10ETH/USD forecast by horizon
| Horizon | Expected change | Projected price | Signal |
|---|---|---|---|
| 24H | +0.64% | $1,898.34 | Buy |
| 48H | +1.18% | $1,908.53 | Buy |
| 7D | +1.94% | $1,922.87 | Buy |
| 1M | +0.42% | $1,894.19 | Buy |
| 3M | +17.85% | $2,223.03 | Buy |
| 6M | +4.31% | $1,967.57 | Buy |
| 12M | -14.62% | $1,610.51 | Sell |
Made upThis price and every projection beside it were written by hand, not read from a market. They do not move, they are not a quote, and they are not investment advice — take a live figure from your broker or an exchange.
Analyst summary
What the traderpublic desk is watching on ETH/USD right now