Forex Reference Rates — Daily ECB Fixing
Daily reference exchange rates for major USD currency pairs, published once per ECB business day. These are official reference figures for information — not dealing prices from any intermediary or exchange.
Daily reference rates
Major USD pairs · one fixing per ECB business day
| Pair | Reference rate |
|---|---|
| AUD/USD | 0.7126 |
| EUR/USD | 1.1539 |
| GBP/USD | 1.3483 |
| NZD/USD | 0.5757 |
| USD/CAD | 1.3920 |
| USD/CHF | 0.8182 |
| USD/HKD | 7.8445 |
| USD/JPY | 155.00 |
| USD/MXN | 17.1568 |
| USD/NOK | 9.3466 |
| USD/SEK | 9.7703 |
| USD/SGD | 1.2725 |
| USD/THB | 33.2950 |
| USD/ZAR | 16.2732 |
Daily reference rates · ECB via Frankfurter · as of 2026-09-15
Rates are the ECB's once-daily reference fixing. They are informational reference values, not prices you can deal at, and they do not update during the day.