GBP/USD
British Pound / US Dollar · Forex
1.3508
1D1W1M1Y
GBP/USD price chart
Last 32 sessions · day range 1.3484 – 1.3530GBP/USD forecast by horizon
| Horizon | Expected change | Projected price | Signal |
|---|---|---|---|
| 24H | +0.12% | 1.3524 | Buy |
| 48H | +0.21% | 1.3536 | Buy |
| 7D | +0.44% | 1.3567 | Buy |
| 1M | +0.78% | 1.3613 | Buy |
| 3M | +1.42% | 1.3700 | Buy |
| 6M | +0.51% | 1.3577 | Buy |
| 12M | -1.36% | 1.3324 | Sell |
Made upThis price and every projection beside it were written by hand, not read from a market. They do not move, they are not a quote, and they are not investment advice — take a live figure from your broker or an exchange.
Analyst summary
What the traderpublic desk is watching on GBP/USD right now