BTC/USD
Bitcoin · Crypto
$64,021.88
1D1W1M1Y
BTC/USD price chart
Last 32 sessions · day range $63,806.27 – $65,391.14BTC/USD forecast by horizon
| Horizon | Expected change | Projected price | Signal |
|---|---|---|---|
| 24H | +1.31% | $64,859.69 | Buy |
| 48H | +2.12% | $65,376.71 | Buy |
| 7D | +2.34% | $65,522.81 | Buy |
| 1M | +1.52% | $64,997.91 | Buy |
| 3M | +28.58% | $82,320.29 | Buy |
| 6M | +5.97% | $67,842.01 | Buy |
| 12M | -21.60% | $50,195.71 | Sell |
Made upThis price and every projection beside it were written by hand, not read from a market. They do not move, they are not a quote, and they are not investment advice — take a live figure from your broker or an exchange.
Analyst summary
What the traderpublic desk is watching on BTC/USD right now