S&P 500
S&P 500 Index · Indices
7,747
1D1W1M1Y
S&P 500 price chart
Last 32 sessions · day range 7,738 – 7,769S&P 500 forecast by horizon
| Horizon | Expected change | Projected price | Signal |
|---|---|---|---|
| 24H | +0.06% | 7,752 | Buy |
| 48H | +0.14% | 7,758 | Buy |
| 7D | +0.47% | 7,783 | Buy |
| 1M | +1.28% | 7,846 | Buy |
| 3M | +3.62% | 8,027 | Buy |
| 6M | +5.11% | 8,143 | Buy |
| 12M | +7.94% | 8,362 | Buy |
Made upThis price and every projection beside it were written by hand, not read from a market. They do not move, they are not a quote, and they are not investment advice — take a live figure from your broker or an exchange.
Analyst summary
What the traderpublic desk is watching on S&P 500 right now