XBR/USD
Brent Crude Oil · Commodities
$87.14
1D1W1M1Y
XBR/USD price chart
Last 32 sessions · day range $86.02 – $87.61XBR/USD forecast by horizon
| Horizon | Expected change | Projected price | Signal |
|---|---|---|---|
| 24H | +0.22% | $87.33 | Buy |
| 48H | +0.41% | $87.50 | Buy |
| 7D | -0.63% | $86.59 | Sell |
| 1M | -2.18% | $85.24 | Sell |
| 3M | -5.47% | $82.37 | Sell |
| 6M | -3.11% | $84.43 | Sell |
| 12M | +1.94% | $88.83 | Buy |
Made upThis price and every projection beside it were written by hand, not read from a market. They do not move, they are not a quote, and they are not investment advice — take a live figure from your broker or an exchange.
Analyst summary
What the traderpublic desk is watching on XBR/USD right now