XAU/USD
Gold · Commodities
$4,388.47
1D1W1M1Y
XAU/USD price chart
Last 32 sessions · day range $4,371.20 – $4,412.65XAU/USD forecast by horizon
| Horizon | Expected change | Projected price | Signal |
|---|---|---|---|
| 24H | +0.18% | $4,396.37 | Buy |
| 48H | +0.35% | $4,403.83 | Buy |
| 7D | +0.92% | $4,428.84 | Buy |
| 1M | +2.14% | $4,482.38 | Buy |
| 3M | +6.41% | $4,669.77 | Buy |
| 6M | +9.03% | $4,784.65 | Buy |
| 12M | +12.76% | $4,948.42 | Buy |
Made upThis price and every projection beside it were written by hand, not read from a market. They do not move, they are not a quote, and they are not investment advice — take a live figure from your broker or an exchange.
Analyst summary
What the traderpublic desk is watching on XAU/USD right now